Recommended HealthMeasures
Selecting a measure involves many considerations. If you are uncertain about which measure to choose, consider these recommended measures available through Search & View Measures:
- NIH Toolbox® batteries for Cognition, Emotion, Motor, and Sensation
- PROMIS® Global (10 items measuring physical health and mental health)
- PROMIS-29 Profile (measures Physical Function, Fatigue, Pain Interference, Pain Intensity, Sleep Disturbance, Depression, Anxiety, and Ability to Participate in Social Roles and Activities)
- Neuro-QoL short forms for people with neurological conditions
- ASCQ-Me® short forms for people with sickle cell disease
Consider exploring our recommendations for domains and measures for these specific patient populations:
Adult Populations
- Anemia
- Anxiety
- Cancer
- Chronic Kidney Disease (CKD)
- Chronic Obstructive Pulmonary Disease (COPD)
- Depression
- Diabetes
- Fibromyalgia
- Heart Failure
- Hepatitis C Virus
- Human Immunodeficiency Virus (HIV)
- Inflammatory Bowel Disease (IBD)
- Post-Acute Care
- Orthopaedic Surgery Patients
- Osteoarthritis and Rheumatoid Arthritis
- Plexiform Neurofibromas (pNF)
- Sickle Cell Disease
- Stroke Patients
Pediatric Populations
Additional Resources
Read the HealthMeasures Guide to Selection of Measures from HealthMeasure>>
Recommended PROMIS Short Forms
PROMIS includes multiple short forms in a given domain. Here are recommendations for which short form to use.
Recommendations for Comparing Large Groups: appropriate short form for large scale data collection and comparison of groups (subgroups larger than 50-75 people)
Recommendations for Individual Evaluations and Comparing Small Groups: used for domains where notably more detailed or precise assessment can be achieved by administering a slightly longer short form or additional short forms. Recommended when looking at an individual or making comparisons between smaller groups (subgroups of 50-75 people).
Adult Measures
Domain |
Recommendations for Comparing Large Groups |
Recommendations for Individual Evaluations and Comparing Small Groups |
Overall Health | v1.2 Global Health or PROMIS-29 | v2.1 PROMIS-57 Profile |
Mental Health | ||
Alcohol* |
Any of the following: |
Any of the following: |
Anger* | v1.1 Anger 5a short form | v1.1 Anger 5a short form |
Anxiety | v1.0 Anxiety 4a short form | v1.0 Anxiety 8a short form |
Cognitive Function | v2.0 Cognitive Function 8a short form | v2.0 Cognitive Function 8a short form |
Depression | v1.0 Depression 4a short form | v1.0 Depression 8a short form |
Life Satisfaction* | v1.0 General Life Satisfaction 5a short form | v1.0 General Life Satisfaction 5a short form |
Meaning and Purpose | v1.0 Meaning and Purpose 4a short form | v1.0 Meaning and Purpose 8a short form |
Positive Affect* | v1.0 Positive Affect 15a short form | v1.0 Positive Affect 15a short form |
Psychosocial Illness Impact | v1.0 Negative 4a short form v1.0 Positive 4a short form |
v1.0 Negative 8a short form v1.0 Positive 8a short form |
Self-Efficacy for Managing Chronic Conditions: Manage Daily Activities | v1.0 Self-Efficacy for Managing Chronic Conditions: Manage Daily Activities 8a short form | v1.0 Self-Efficacy for Managing Chronic Conditions: Manage Daily Activities 8a short form |
Self-Efficacy – General* | v1.0 General Self-Efficacy 4a short form | v1.0 General Self-Efficacy 4a short form |
Self-Efficacy for Managing Emotions | v1.0 Self-Efficacy for Managing Chronic Conditions: Manage Emotions 8a short form | v1.0 Self-Efficacy for Managing Chronic Conditions: Manage Emotions 8a short form |
Self-Efficacy for Managing Chronic Conditions: Manage Medications and Treatments | v1.0 Self-Efficacy for Managing Chronic Conditions: Manage Medications and Treatments 8a short form | v1.0 Self-Efficacy for Managing Chronic Conditions: Manage Medications and Treatments 8a short form |
Self-Efficacy for Managing Chronic Conditions: Manage Social Interactions | v1.0 Self-Efficacy for Managing Chronic Conditions: Manage Social Interactions 8a short form | v1.0 Self-Efficacy for Managing Chronic Conditions: Manage Social Interactions 8a short form |
Self-Efficacy for Managing Chronic Conditions: Manage Symptoms | v1.0 Self-Efficacy for Managing Chronic Conditions: Manage Symptoms 8a short form | v1.0 Self-Efficacy for Managing Chronic Conditions: Manage Symptoms 8a short form |
Smoking – Nicotine Dependence | v1.0 Smoking Nicotine Dependence for All Smokers 4a short form | v1.0 Smoking Nicotine Dependence for All Smokers 8a short form |
Smoking – Other* |
Any of the following “All Smokers” short forms: |
Any of the following “All Smokers” short forms: |
Substance Use* | Any of the following: v1.0 Prescription Pain Medication Misuse 7a short form v1.0 Appeal of Substance Use (past 30 days or 3 months) 7a short form v1.0 Severity of Substance Use (past 30 days or 3 months) 7a short form |
Any of the following: v1.0 Prescription Pain Medication Misuse 7a short form v1.0 Appeal of Substance Use (past 30 days or 3 months) 7a short form v1.0 Severity of Substance Use (past 30 days or 3 months) 7a short form |
Physical Health | ||
Dyspnea | v1.0 Dyspnea Functional Limitations 10a short form | v1.0 Dyspnea Functional Limitations 10a short form |
Fatigue | v1.0 Fatigue 7a short form | v1.0 Fatigue 13a short form (FACIT-Fatigue) |
Gastrointestinal* | Select domain(s) (belly pain, bowel incontinence, constipation, diarrhea, disrupted swallowing, gas and bloating, gastroesophageal reflux, nausea and vomiting) most relevant to the patient population | Select domain(s) (belly pain, bowel incontinence, constipation, diarrhea, disrupted swallowing, gas and bloating, gastroesophageal reflux, nausea and vomiting) most relevant to the patient population |
Pain Behavior^ | v2.0 Pain Behavior Scale | v2.0 Pain Behavior Scale |
Pain Intensity | v1.0 Pain Intensity 3a short form | v1.0 Pain Intensity 3a short form |
Pain Interference | v1.0 Pain Interference 6a short form | v1.0 Pain Interference 6a short form |
Pain Quality - Neuropathic | v2.0 Neuropathic Pain Quality5a short form | v2.0 Neuropathic Pain Quality 5a short form |
Pain Quality – Nociceptive | v2.0 Nociceptive Pain Quality 5a short form | v2.0 Nociceptive Pain Quality 5a short form |
Physical Function | v2.0 Physical Function 10a short form | v2.0 Physical Function 10a short form and v2.0 Physical Function 7a Upper Extremity short form
|
Sexual Function and Satisfaction | v2.0 Sexual Function and Satisfaction Brief Profile or v2.0 Sexual Function and Satisfaction v2.0 Full Profile | v2.0 Sexual Function and Satisfaction Brief Profile or v2.0 Sexual Function and Satisfaction v2.0 Full Profile |
Sleep Disturbance | v1.0 Sleep Disturbance 8a short form | v1.0 Sleep Disturbance 8a short form |
Sleep-related Impairment* | v1.0 Sleep-related Impairment 8a short form | v1.0 Sleep-related Impairment 8a short form |
Social Health | ||
Ability to Participate in Social Roles and Activities | v2.0 Ability to Participate in Social Roles and Activities 4a short form | v2.0 Ability to Part Social Roles and Activities 8a short form |
Companionship | v2.0 Companionship 4a short form | v2.0 Companionship 6a short form |
Emotional Support | v2.0 Emotional Support 4a short form | v2.0 Emotional Support 8a short form |
Informational Support | v2.0 Informational Support 4a short form | v2.0 Informational Support 8a short form |
Instrumental Support | v2.0 Instrumental Support 4a short form | v2.0 Instrumental Support 8a short form |
Satisfaction with Participation in Social Roles and Activities | v2.0 Satisfaction with Social Roles and Activities 4a short form | v2.0 Satisfaction Social Roles and Activities 8a short form |
Social Isolation | v2.0 Social Isolation 4a short form | v2.0 Social Isolation 8a short form |
*Only one short form exists for this domain. ^All 20 items of the Pain Behavior item bank can be administered. It is then referred to as a scale. |
Last updated 5/10/2018
Below are primary recommendations for PROMIS short forms. In some cases, a longer short form may provide a more precise score. In those cases, the longer short form (or secondary recommendations) should be used in place of the primary recommendation.
Pediatric (Ped) Measures
Domain |
Recommendations for Comparing Large Groups |
Recommendations for Individual Evaluations and Comparing Small Groups |
Overall Health | v1.0 Ped: Global 7+2 or v2.0 Ped: Profile 25 | v2.0 Ped: Profile 49 |
Mental Health | ||
Anger* | v2.0 Ped: Anger 5a short form | v2.0 Ped: Anger 5a short form |
Anxiety* | v2.0 Ped: Anxiety 8a short form | v2.0 Ped: Anxiety 8a short form |
Cognitive Function* | v1.0 Ped: Cognitive Function 7a short form | v1.0 Ped: Cognitive Function 7a short form |
Depressive Symptoms* | v2.0 Ped: Depression 8a short form | v2.0 Ped: Depression 8a short form |
Life Satisfaction | v1.0 Ped: Life Satisfaction 4a short form | v1.0 Ped: Life Satisfaction 8a short form |
Meaning and Purpose | v1.0 Ped: Meaning and Purpose 4a short form | v1.0 Ped: Meaning and Purpose 8a short form |
Positive Affect | v1.0 Ped: Positive Affect 4a short form | v1.0 Ped: Positive Affect 8a short form |
Psychological Stress Experiences | v1.0 Ped: Psychological Stress Experiences 4a short form | v1.0 Ped: Psychological Stress Experiences 8a short form |
Physical Health | ||
Asthma Impact* | v2.0 Ped: Asthma Impact 8a short form | v2.0 Ped: Asthma Impact 8a short form |
Fatigue* | v2.0 Ped: Fatigue 10a short form | v2.0 Ped: Fatigue 10a short form |
Mobility* | v2.0 Ped: Mobility 8a short form | v2.0 Ped: Mobility 8a short form |
Pain Behavior | v1.0 Ped: Pain Behavior 8a short form | v1.0 Ped: Pain Behavior 8a short form |
Pain Interference* | vv2.0 Ped: Pain Interference 8a short form | v2.0 Ped: Pain Interference 8a short form |
Pain Quality - Affective | v2.0 Ped: Pain Quality – Affective 8a short form | v2.0 Ped: Pain Quality – Affective 8a short form |
Pain Quality - Sensory | v2.0 Ped: Pain Quality – Sensory 8a short form | v2.0 Ped: Pain Quality – Sensory 8a short form |
Physical Activity | v1.0 Ped: Physical Activity 4a short form | v1.0 Ped: Physical Activity 8a short form |
Physical Stress Experiences | v1.0 Ped: Physical Stress Experiences 4a short form | v1.0 Ped: Physical Stress Experiences 8a short form |
Strength Impact | v1.0 Ped: Strength Impact 4a short form | v1.0 Ped: Strength Impact 8a short form |
Upper Extremity* | v2.0 Ped: Upper Extremity 8a short form | v2.0 Ped: Upper Extremity 8a short form |
Social Health | ||
Family Relationships | v1.0 Ped: Family Relationships 4a short form | v1.0 Ped: Family Relationships 8a short form |
Peer Relations* | v2.0 Ped: Peer Relationships 8a short form | v2.0 Ped: Peer Relationships 8a short form |
* Only one short form exists for this domain. |
Last updated 5/10/2018
Below are primary recommendations for PROMIS short forms. In some cases, a longer short form may provide a more precise score. In those cases, the longer short form (or secondary recommendations) should be used in place of the primary recommendation.
Parent Proxy (PP) Measures
Domain |
Recommendations for Comparing Large Groups |
Recommendations for Individual Evaluations and Comparing Small Groups |
Overall Health | v1.0 PP: Global 7+2 or v2.0 PP: Profile 25 | v2.0 PP: Profile 49 |
Mental Health | ||
Anger* | v2.0 PP: Anger 5a short form | v2.0 PP: Anger 5a short form |
Anxiety* | v2.0 PP: Anxiety 8a short form | v2.0 PP: Anxiety 8a short form |
Cognitive Function* | v1.0 PP: Cognitive Function 7a short form | v1.0 PP: Cognitive Function 7a short form |
Depressive Symptoms* | v2.0 PP: Depressive Symptoms 6a short form | v2.0 PP: Depressive Symptoms 6a short form |
Life Satisfaction | v1.0 PP: Life Satisfaction 4a short form | v1.0 PP: Life Satisfaction 8a short form |
Meaning and Purpose | v1.0 PP: Meaning and Purpose 4a short form | v1.0 PP: Meaning and Purpose 8a short form |
Positive Affect | v1.0 PP: Positive Affect 4a short form | v1.0 PP: Positive Affect 8a short form |
Psychological Stress Experiences | v1.0 PP: Psychological Stress Experiences 4a short form | v1.0 PP: Psychological Stress Experiences 8a short form |
Physical Health | ||
Asthma Impact* | v2.0 PP: Asthma Impact 8a short form | v2.0 PP: Asthma Impact 8a short form |
Fatigue* | v2.0 PP: Fatigue 10a short form | v2.0 PP: Fatigue 10a short form |
Mobility* | v2.0 PP: Mobility 8a short form | v2.0 PP: Mobility 8a short form |
Pain Behavior* | v1.0 PP: Pain Behavior 8a short form | v1.0 PP: Pain Behavior 8a short form |
Pain Interference* | v2.0 PP: Pain Interference 8a short form | v2.0 PP: Pain Interference 8a short form |
Physical Activity | v1.0 PP: Physical Activity 4a short form | v1.0 PP: Physical Activity 8a short form |
Physical Stress Experiences | v1.0 PP: Physical Stress Experiences 4a short form | v1.0 PP: Physical Stress Experiences 8a short form |
Strength Impact | v1.0 PP: Strength Impact 4a short form | v1.0 PP: Strength Impact 8a short form |
Upper Extremity | v2.0 PP: Upper Extremity 8a short form | v2.0 PP: Upper Extremity 8a short form |
Social Health | ||
Family Relationships | v1.0 PP: Family Relationships 4a short form | v1.0 PP: Family Relationships 8a short form |
Peer Relations* | v2.0 PP: Peer Relationships 7a short form | v2.0 PP: Peer Relationships 7a short form |
* Only one short form exists for this domain. |
Last updated 5/10/2016